From Capo dell’Argentiera, to Capo Caccia, arriving at the antique Torre di Poglina...
never ceasing to be amazed: imposing headlands, wide horizons, crystal grottos and antique coastal towers.
The coast line falls and rises dramatically, opening onto 10 spectacular beaches with translucent crystal clear waters.
|
|||
| Beachs of Mugoni | roughly 18k. North West of Alghero | ||
| Lazzareto Beach | 3,5km. West of Fertilia | ||
| Baja di Conte Beach | 18km. North West of Alghero | ||
| Cala Frana Beach in Argentiera | roughly 40km. North West of Alghero | ||
| Maria Pia Beach | roughly 2km. North west of Alghero | ||
| Poglina Beach | 8,5km. South of Alghero | ||
| Porto Ferro Beach | 26km. North West of alghero near to Lake Baratz | ||
| Porto Palmas Beach | 40km. North West of Alghero | ||
| Punta Negra Beach | 700m. West of Fertilia | ||
| Porticciolo Beach | 17km. North West of Alghero | ||
| Le Bombarde Beach | 3km. West of Fertilia | ||
|
|
|||
|
|
|
|
|


